2024 Graphene and Beyond Posters: LIST
| Poster No. | First | Last | Affiliation | Poster Title |
|---|---|---|---|---|
| 1 | Edgar | Dimitrov | Pennsylvania State University | Synthesis and characterization of single photon emitters from carbon related defects in hexagonal boron nitride nanoflakes Abstract |
| 2 | Harikrishnan | Ravichandran | Pennsylvania State University | Exploiting point defects in two-dimensional materials for neuromorphic computing Abstract |
| 3 | Dnyanesh | Sarawate | University of Pittsburgh | Field-Controlled Ion-Locked Polymorphic Electronics for Hardware Security Abstract |
| 4 | Najam | Sakib | Pennsylvania State University | Monolithic Three-Dimensional Integration of Two-Dimensional Field Effect Transistors Abstract |
| 5 | Rameez Raja | Shaik | Pennsylvania State University | Reconfigurable logic inspired by dendritic computation for neural network (NN) acceleration Abstract |
| 6 | Na | Zhang | Pennsylvania State University | Tuning the Fermi Level of Graphene by Two-Dimensional Metals for Raman Detection of Molecules Abstract |
| 7 | Zhuohang | Yu | Pennsylvania State University | Bandgap Tuning in Monolayer MoSe2 Induced by Selenium Vacancies Abstract |
| 8 | Joniel | Yege | Rochester Institute of Technology | Preparation and Transfer of Large-Area Graphene and 2D materials for Device Fabrication Abstract |
| 9 | Andrew | Murphy | University of Texas at Austin | Examining the Presence of Oxygen Substitutions in Monolayer WS2 Prepared via Chemical Vapor Deposition and Molecular Beam Epitaxy Abstract |
| 10 | Huayuan | Han | Rochester Institute of Technology | Solid Electrolyte Gating of Graphene Field Effect Transistor for Electrochemical Non-volatile Random Access Memory Abstract |
| 11 | Muhtasim Ul Karim | Sadaf | Pennsylvania State University | A Crayfish-inspired Sensor Fusion Platform for Multisensory Integration of Visual, Chemical, and Tactile Information Abstract |
| 12 | M Saifur | Rahman | Pennsylvania State University | Atomic Layer Deposited Semimetallic TiSx for Hole Injection into WSe2 Abstract |
| 13 | Shreya | Mathela | Pennsylvania State University | Exploring Dopant-Defect Interactions and their Impact on Optoelectronic Properties in Vanadium-Doped WS2 Monolayers Abstract |
| 14 | Chen | Chen | Pennsylvania State University | Wafer-Scale Epitaxial 2D Transition Metal Dichalcogenide Films by Metalorganic Chemical Vapor Deposition Abstract |
| 15 | Arpit | Jain | Pennsylvania State University | Phase Engineering and Light-Matter Interaction in Two-Dimensional Silver Abstract |
| 16 | Andrew | Pannone | Pennsylvania State University | Improving Chemisensor Reliability using Machine Learning Abstract |
| 17 | Nikalabh | Dihingia | Pennsylvania State University | Quantifying the thickness of WTe2 using atomic-resolution STEM simulations and supervised machine learning Abstract |
| 18 | Yangyang | Chen | Pennsylvania State University | Inert atmosphere cluster tool for device fabrication and characterization of air-sensitive two-dimensional materials Abstract |
| 19 | Petra | Reinke | University of Virginia | Precursor to lithography: Electron-induced etching with the STM on CVT Grown TaS2 Crystals Abstract |
| 20 | Pierce | Fix | Montana State University | MonArk Quantum Foundry Abstract |
| 21 | Shalini | Kumari | Pennsylvania State University | Epitaxial Growth and Characterization of MoS2 by Metalorganic Chemical Vapor Deposition (MOCVD) for Next Generation Devices Abstract |
| 22 | Qihua | Zhang | Pennsylvania State University | Epitaxial Growth of High Quality SnTe layers on InP substrate Abstract |
| 23 | John Wyatt | Morrell | Rochester Institute of Technology | Modeling and Characterization of Gate-All-Around Vertical Nanowire Array Transistors Based on Van Der Waals Epitaxial InAs-on-2D Heterostructures Abstract |
| 24 | Nithil Harris | Manimaran | Rochester Institute of Technology | Realizing a linear synaptic weight update in ion gated graphene field effect transistors for achieving spike-timing-dependent plasticity in neuromorphic computing Abstract |
| 25 | Burcu | Ozden | Pennsylvania State University | Leveraging Proton Irradiation for Precise Defect Control in 2D Materials Abstract |
| 26 | Dipanjan | Sen | Pennsylvania State University | High Speed, Low-power, and Multi-bit Ferroelectric Field Effect Transistor based on Freestanding 3D SrTiO3 Nanomembranes Abstract |
| 27 | Subir | Ghosh | Pennsylvania State University | Monolithic and heterogeneous three-dimensional (3D) integration of two-dimensional (2D) materials using dense vias Abstract |
| 28 | Mayukh | Das | Pennsylvania State University | Doping Strategy to achieve High-performance p-type Two-dimensional Field Effect Transistors Abstract |
| 29 | Yikai | Zheng | Pennsylvania State University | A Butterfly-Inspired Multisensory Neuromorphic Platform for Integration of Visual and Chemical Cues Abstract |
| 30 | Shiva | Subbulakshmi Radhakrishnan | Pennsylvania State University | An All-in-One Bioinspired Neural Network Abstract |
| 31 | Binghai | Yan | Weizmann Institute of Science Israel |
2D Oxide Semiconductor Bi2O2Se with High Mobility and Exotic Quantum Hall Effect Abstract |
